← Back to pricing
Compare
Compare all our plans
A clear side-by-side view of what each plan is shaping toward. Values marked as planned are still being defined.
FeaturesWhat’s included across plans | |||||
|---|---|---|---|---|---|
| Credits & limits | |||||
| Credits every month | 100 once | 2,000 | 6,000 | 10,000 | Custom |
| Credits renew monthly | Not included | Included | Included | Included | Included |
| Daily credit cap | 200 | 2,000 | 6,000 | 10,000 | Custom |
| Requests per minute | 30 | 60 | 90 | 120 | 200 |
| Max output per request | 8,192 tokens | 32,000 tokens | 32,000 tokens | 64,000 tokens | 64,000 tokens |
| Billing | |||||
| Price (billed monthly) | $0 | $20/month | $60/month | $100/month | Custom |
| Yearly saving | Not included | $36 | $108 | $180 | Not included |
| Cancel anytime | Not included | Included | Included | Included | Not included |
| Top-up credits (never expire) | Included | Included | Included | Included | Not included |
| Included | |||||
| Highlights | Welcome credits to start · Free-tier models · Editor + agent | 2,000 credits every month · All frontier coding models · Agent mode with approvals · Email support | 6,000 credits every month · Everything in Starter · Higher rate limits · Priority support | 10,000 credits every month · Everything in Pro · Highest limits · Early access to new models | Custom credits and limits · Team admin and SSO · Invoice billing · Dedicated support |
